
![]()
Terrafoska Gold is a high quality pelletised NPK fertiliser based on Sulphate of Potash suitable for a large range of soils and crops. Blood and bone and seaweed have been added as an additional natural source of NPK and Trace Elements.
Composted organic matter acts as the carrier to allow the pelleting process and provides a neutral pH base to assist in the flow of nutrients to the plant.
Perfect for roses & flowers.
| CROP | Kg/Ha | g/m2 |
|---|---|---|
| VEGETABLES | ||
| BEANS: at planting | 350 | 35 |
| BEETROOT: preplant | 500 | 50 |
| CARROTS: preplant | 300 | 30 |
| CUCURBITS (Cucumber, Pumpkins, Melons, Zucchini) | ||
| Preplant | 350 | 35 |
| LEAFY CROPS (Broccoli, Cauliflower, Lettuce, Silverbeet) | ||
| Preplant | 450 | 45 |
| POTATOES & TOMATOES: preplant | 500 | 50 |
| CROP | No. of Applicants | Time of year |
| TREE CROPS | ||
| CITRUS: 400 g/tree x age in yrs up to max of 3.2 kg/tree | 1 | July |
| AVOCADO: Fruiting trees - up to 400 kg/Ha or 100 Ð 120g/m2 of tree canopy | 2 | AFD Autumn |
| MANGO: Fruiting trees Ð from 500g / tree at year 5 up to 2 kg / tree at year 8 | 1 | After harvest |
| MACADAMIA: Fruiting trees - 350- 450 kg/Ha Or 80 Ð 120 g /m2 under tree canopy | 3 | Panicle emerg. After fruit set Post harvest |
| OLIVES: Fruiting trees - 750 kg/Ha or 0.5 to 0.75 kg per tree per year of bearing to max 4 kg | 1 | Late Winter to Early Spring |
| BANANAS: Fruiting plants - 500 kg/Ha along the row | 4 | August Oct / Nov Jan / Feb April / May |
| High Chill STONE FRUIT: 650-800 g/tree | 1 | Early Spring |
| Low Chill STONE FRUIT: 500 g / tree 100 g / tree 500 g / tree |
1 1 1 |
Bud break Post harvest February |
| APPLES: Bearing trees - 500 g / tree | 2 | Late Winter Late Spring |
| GRAPES: 250 - 400 g / vine | 1 | Late Winter budburst |
| PALMS: Established bearing- 300 g / tree/app | 4 | Oct, Dec, Feb April |
| FLOWERS/ORNAMENTALS | ||
|---|---|---|
| ANNUALS: 50 g (1 handful) per m of row | 1 | Preplant |
| ROSES: 200 g (4 handfuls) per m2 of bed 100 g (2 handfuls) per m2 of bed 100 g (2 handfuls) per m2 of bed |
1 1 1 |
At planting August Bud formation |
| CAMELLIAS & AZALEAS: 50 g / m2 per application | 2 | Late Aug, Feb |
| BULBS & CORMS: 100 g / m2 | 1 | Preplant |
![]()
